SPEC CPU 2017 单独运行测试用例
1 | 测试环境: Ubuntu 22.04 gcc-11 g++-11 gfortran-11 |
总览
SPEC CPU 2017 共包括以下测试用例
整型测试
Rate | Speed | 语言 | 代码行数(单位:千行) | 测试领域 |
---|---|---|---|---|
500.perlbench_r | 600.perlbench_s | C | 362 | Perl 解释器 |
502.gcc_r | 602.gcc_s | C | 1,304 | GNU C compiler |
505.mcf_r | 605.mcf_s | C | 3 | Route planning |
520.omnetpp_r | 620.omnetpp_s | C++ | 134 | Discrete Event simulation - computer network |
523.xalancbmk_r | 623.xalancbmk_s | C++ | 520 | XML to HTML conversion via XSLT |
525.x264_r | 625.x264_s | C | 96 | Video compression |
531.deepsjeng_r | 631.deepsjeng_s | C++ | 10 | Artificial Intelligence: alpha-beta tree search (Chess) |
541.leela_r | 641.leela_s | C++ | 21 | Artificial Intelligence: Monte Carlo tree search (Go) |
548.exchange2_r | 648.exchange2_s | Fortran | 1 | Artificial Intelligence: recursive solution generator (Sudoku) |
557.xz_r | 657.xz_s | C | 33 | General data compression |
浮点测试
Rate | Speed | 语言 | 代码行数(单位:千行) | 测试领域 |
---|---|---|---|---|
503.bwaves_r | 603.bwaves_s | Fortran | 1 | Explosion modeling |
507.cactuBSSN_r | 607.cactuBSSN_s | C++, C, Fortran | 257 | Physics: relativity |
508.namd_r | C++ | 8 | Molecular dynamics | |
510.parest_r | C++ | 427 | Biomedical imaging: optical tomography with finite elements | |
511.povray_r | C++, C | 170 | Ray tracing | |
519.lbm_r | 619.lbm_s | C | 1 | Fluid dynamics |
521.wrf_r | 621.wrf_s | Fortran, C | 991 | Weather forecasting |
526.blender_r | C++, C | 1,577 | 3D rendering and animation | |
527.cam4_r | 627.cam4_s | Fortran, C | 407 | Atmosphere modeling |
628.pop2_s | Fortran, C | 338 | Wide-scale ocean modeling (climate level) | |
538.imagick_r | 638.imagick_s | C | 259 | Image manipulation |
544.nab_r | 644.nab_s | C | 24 | Molecular dynamics |
549.fotonik3d_r | 649.fotonik3d_s | Fortran | 14 | Computational Electromagnetics |
554.roms_r | 654.roms_s | Fortran | 210 | Regional ocean modeling |
其中 Rate 每秒钟处理的次数, Speed表示完成任务所需的时间。可以看到有些测试用例其实是同一个测试的不同测试方法。